Home -> Law Blog Directory -> Bailout Blogs -> Bailout Report
(866) 635-2689 for Personal Injury or (866) 635-9402 for Criminal Defense
Find a Local Lawyer
Divorce (866) 635-6190
Personal Injury (866) 635-2689
Criminal Defense (866) 635-9402
Bailout
: Bailout ReportFebruary TARP Recipients
By USLaw.com
The US Treasury Department provided $1,415,882,000 ($1.4 Billion) to banking institutions under the Troubled Asset Relief Program’s (TARP) Capital Infusion Program during the month of February in the form of preferred stock with warrants. Banks receiving TARP funds in February, 2009 are:
| Bank | Amount ($) | Date |
| 1st Enterprise Bank Los Angeles CA | $4,400,000 | 02/13/2009 |
| Alaska Pacific Bancshares, Inc. Juneau AK | $4,781,000 | 02/06/2009 |
| Avenue Financial Holdings, Inc. Nashville TN | $7,400,000 | 02/27/2009 |
| BancPlus Corporation Ridgeland MS | $48,000,000 | 02/20/2009 |
| BankGreenville Greenville SC | $1,000,000 | 02/13/2009 |
| Banner County Ban Corporation Harrisburg NE | $795,000 | 02/06/2009 |
| Bern Bancshares, Inc. Bern KS | $985,000 | 02/13/2009 |
| BNC Financial Group, Inc. New Canaan CT | $4,797,000 | 02/27/2009 |
| California Bank of Commerce Lafayette CA | $4,000,000 | 02/27/2009 |
| Carolina Trust Bank Lincolnton NC | $4,000,000 | 02/06/2009 |
| Carrollton Bancorp Baltimore MD | $9,201,000 | 02/13/2009 |
| Catskill Hudson Bancorp, Inc Rock Hill NY | $3,000,000 | 02/27/2009 |
| CBB Bancorp Cartersville GA | $2,644,000 | 02/20/2009 |
| CedarStone Bank Lebanon TN | $3,564,000 | 02/06/2009 |
| Central Bancorp, Inc. Garland TX | $22,500,000 | 02/27/2009 |
| Central Community Corporation Temple TX | $22,000,000 | 02/20/2009 |
| Centrix Bank & Trust Bedford NH | $7,500,000 | 02/06/2009 |
| Citizens Commerce Bancshares, Inc. Versailles KY | $6,300,000 | 02/06/2009 |
| ColoEast Bankshares, Inc. Lamar CO | $10,000,000 | 02/13/2009 |
| Columbine Capital Corp. Buena Vista CO | $2,260,000 | 02/27/2009 |
| Community Business Bank West Sacramento CA | $3,976,000 | 02/27/2009 |
| Community First Inc. Columbia TN | $17,806,000 | 02/27/2009 |
| Community Holding Company of Florida, Inc. Miramar Beach FL | $1,050,000 | 02/06/2009 |
| Corning Savings and Loan Association Corning AR | $638,000 | 02/13/2009 |
| Crazy Woman Creek Bancorp, Inc. Buffalo WY | $3,100,000 | 02/20/2009 |
| D.L. Evans Bancorp Burley ID | $19,891,000 | 02/27/2009 |
| DeSoto County Bank Horn Lake MS | $1,173,000 | 02/13/2009 |
| F & M Financial Corporation Salisbury NC | $17,000,000 | 02/06/2009 |
| F&M Financial Corporation Clarksville TN | $17,243,000 | 02/13/2009 |
| USLaw.com Internet New York NY | 0,000,000 | 02/13/2009 |
| Financial Security Corporation Basin WY | $5,000,000 | 02/13/2009 |
| First BancTrust Corporationis IL | $7,350,000 | 02/20/2009 |
| First Choice Bank Cerritos CA | $2,200,000 | 02/13/2009 |
| First Express of Nebraska, Inc. Gering NE | $5,000,000 | 02/06/2009 |
| First Gothenburg Bancshares, Inc. Gothenburg NE | $7,570,000 | 02/27/2009 |
| First M&F Corporation Kosciusko MS | $30,000,000 | 02/27/2009 |
| First Market Bank, FSB Richmond VA | $33,900,000 | 02/06/2009 |
| First Menasha Bancshares, Inc. Neenah WI | $4,797,000 | 02/13/2009 |
| First Merchants Corporation Muncie IN | $116,000,000 | 02/20/2009 |
| First Priority Financial Corp. Malvern PA | $4,579,000 | 02/20/2009 |
| First State Bank of Mobeetie Mobeetie TX | $731,000 | 02/27/2009 |
| First Western Financial, Inc. Denver CO | $8,559,000 | 02/06/2009 |
| Florida Business BancGroup, Inc. Tampa FL | $9,495,000 | 02/20/2009 |
| FNB Bancorp South San Francisco CA | $12,000,000 | 02/27/2009 |
| FNB United Corp. Asheboro NC | $51,500,000 | 02/13/2009 |
| Green Circle Investments, Inc. Clive IA | $2,400,000 | 02/27/2009 |
| Green City Bancshares, Inc. Green City MO | $651,000 | 02/27/2009 |
| Gregg Bancshares, Inc. Ozark MO | $825,000 | 02/13/2009 |
| Guaranty Bancorp, Inc. Woodsville NH | $6,920,000 | 02/20/2009 |
| Hamilton State Bancshares Hoschton GA | $7,000,000 | 02/20/2009 |
| Hometown Bancorp of Alabama, Inc. Oneonta AL | $3,250,000 | 02/20/2009 |
| Hometown Bancshares, Inc. Corbin KY | $1,900,000 | 02/13/2009 |
| Howard Bancorp, Inc. Ellicott City MD | $5,983,000 | 02/27/2009 |
| Hyperion Bank Philadelphia PA | $1,552,000 | 02/06/2009 |
| Integra Bank Corporation Evansville IN | $83,586,000 | 02/27/2009 |
| Lafayette Bancorp, Inc. Oxford MS | $1,998,000 | 02/20/2009 |
| Lakeland Bancorp, Inc. Oak Ridge NJ | $59,000,000 | 02/06/2009 |
| Lakeland Financial Corporation Warsaw IN | $56,044,000 | 02/27/2009 |
| Liberty Bancshares, Inc. Springfield MO | $21,900,000 | 02/13/2009 |
| Liberty Financial Services, Inc. New Orleans LA | $5,645,000 | 02/06/2009 |
| Liberty Shares, Inc. Hinesville GA | $17,280,000 | 02/20/2009 |
| Lone Star Bank Houston TX | $3,072,000 | 02/06/2009 |
| Market Bancorporation, Inc. New Market MN | $2,060,000 | 02/20/2009 |
| Medallion Bank Salt Lake City UT | $11,800,000 | 02/27/2009 |
| Mercantile Capital Corp. Boston MA | $3,500,000 | 02/06/2009 |
| Meridian Bank Devon PA | $6,200,000 | 02/13/2009 |
| Midtown Bank & Trust Company Atlanta GA | $5,222,000 | 02/27/2009 |
| Midwest Regional Bancorp, Inc. Festus MO | $700,000 | 02/13/2009 |
| MidWestOne Financial Group, Inc. Iowa City IA | $16,000,000 | 02/06/2009 |
| Mid-Wisconsin Financial Services, Inc. Medford WI | $10,000,000 | 02/20/2009 |
| Monarch Community Bancorp, Inc. Coldwater MI | $6,785,000 | 02/06/2009 |
| National Bancshares, Inc. Bettendorf IA | $24,664,000 | 02/27/2009 |
| Northern States Financial Corporation Waukegan IL | $17,211,000 | 02/20/2009 |
| Northwest Bancorporation, Inc. Spokane WA | $10,500,000 | 02/13/2009 |
| Northwest Commercial Bank Lakewood WA | $1,992,000 | 02/13/2009 |
| Pascack Community Bank Westwood NJ | $3,756,000 | 02/06/2009 |
| Peoples Bancorp Lynden WA | $18,000,000 | 02/13/2009 |
| PGB Holdings, Inc. Chicago IL | $3,000,000 | 02/06/2009 |
| Premier Service Bank Riverside CA | $4,000,000 | 02/20/2009 |
| PremierWest Bancorp Medford OR | $41,400,000 | 02/13/2009 |
| Private Bancorporation, Inc. Minneapolis MN | $4,960,000 | 02/27/2009 |
| USLaw.com Internet New York NY | 0,000,000 | 02/13/2009 |
| PSB Financial Corporation Many LA | $9,270,000 | 02/27/2009 |
| QCR Holdings, Inc. Moline IL | $38,237,000 | 02/13/2009 |
| Regent Capital Corporation Nowata OK | $2,655,000 | 02/27/2009 |
| Regional Bankshares, Inc. Hartsville SC | $1,500,000 | 02/13/2009 |
| Reliance Bancshares, Inc. Frontenac MO | $40,000,000 | 02/13/2009 |
| Ridgestone Financial Services, Inc. Brookfield WI | $10,900,000 | 02/27/2009 |
| Royal Bancshares of Pennsylvania, Inc. Narberth PA | $30,407,000 | 02/20/2009 |
| Santa Clara Valley Bank, N.A. Santa Paula CA | $2,900,000 | 02/13/2009 |
| Security Bancshares of Pulaski County, Inc. Waynesville MO | $2,152,000 | 02/13/2009 |
| Security State Bancshares, Inc. Charleston MO | $12,500,000 | 02/20/2009 |
| Sonoma Valley Bancorp Sonoma CA | $8,653,000 | 02/20/2009 |
| Southern First Bancshares, Inc. Greenville SC | $17,299,000 | 02/27/2009 |
| State Capital Corporation Greenwood MS | $15,000,000 | 02/13/2009 |
| Stockmens Financial Corporation Rapid City SD | $15,568,000 | 02/06/2009 |
| The Bank of Currituck Moyock NC | $4,021,000 | 02/06/2009 |
| The Bank of Kentucky Financial Corporation Crestview Hills KY | $34,000,000 | 02/13/2009 |
| The First Bancshares, Inc. Hattiesburg MS | $5,000,000 | 02/06/2009 |
| The Freeport State Bank Harper KS | $301,000 | 02/06/2009 |
| The Private Bank of California Los Angeles CA | $5,450,000 | 02/20/2009 |
| The Victory Bank Limerick PA | $541,000 | 02/27/2009 |
| Todd Bancshares, Inc. Hopkinsville KY | $4,000,000 | 02/06/2009 |
| TriState Capital Holdings, Inc. Pittsburgh PA | $23,000,000 | 02/27/2009 |
| United American Bank San Mateo CA | $8,700,000 | 02/20/2009 |
| US Metro Bank Garden Grove CA | $2,861,000 | 02/06/2009 |
| Westamerica Bancorporation San Rafael CA | $83,726,000 | 02/13/2009 |
| White River Bancshares Company Fayetteville AR | $16,800,000 | 02/20/2009 |
Full post as published by Bailout Report on March 08, 2009 (boomark / email).
Emergency Economic Stabilization Act of 2008
Bailout Bill HR124
Florida, USA
alleging restrictions too tight on Medicaid recipients.
Institutionalized Medicaid Recipients
Sue For Right To Choose Where They Live

TARP Accountability Hearing: Use of Federal Assistance by the First TARP Recipients
TARP Fund Restrictions Are Proposed in New Legislation
Financial Services Hearing on TARP Accountability - CEOs Testify
Mortgage Lending Down Among Top TARP Recipients








